Product information | |
| Product type | Built-in wine cooler | 
| Push Pull | |
| Colour | Black | 
| Shelves | Wood | 
| No. shelves | 5 | 
| Shelf mounting hardware | Sliding | 
| Carbon filter | |
| Display colour | White | 
| Interior lighting | White | 
| Surface | Feet | 
| Feet adjustment height (cm) | 5 | 
| Door design | Standard | 
| Cooling system | Compressor | 
| Winter-safe system | |
| Temperature zones | 2 | 
| Minimum temperature | 5 | 
| Maximum temperature | 20 | 
| Temperature warning alarm | |
| Noise level (dB) | 40 | 
| Climate class | ST | 
| UV-protection door | |
| Number of Bordeaux bottles | 40 | 
| Reversible door | |
| Door type | Glass door | 
| Lock | |
| Digital display | |
| Brand | Cavin | 
Energy data | |
| Annual consumption (kWh) | 142 | 
| Power (W) | 70 | 
| Voltage (V) | 220-240 | 
| Energy rating | G | 
Measurements | |
| Gross weight (kg) | 48 | 
| Net weight (kg) | 44 | 
| External dimensions packaging Width (cm) | 65.5 | 
| External dimensions packaging Height (cm) | 92 | 
| External dimensions packaging Depth (cm) | 64 | 
| Width (cm) | 59.5 | 
| Height (cm) | 82 | 
| Max. height (cm) | 87 | 
| Depth (cm) | 58 | 
Item data | |
| Supplier information | Cavin; Havsbadsvägen 1, 262 63 Ängelholm, Sweden; info@cavin.com | 
| Item number | SW-40B |