Product information | |
| Product type | Integrated wine cooler |
| Fixing centers (mm) | 320 |
| Push Pull | |
| Colour | Black |
| Shelves | Wood |
| No. shelves | 9 |
| Shelf mounting hardware | Sliding |
| Carbon filter | |
| Display colour | White |
| Interior lighting | White |
| Surface | Adjustable feet |
| Feet adjustment height (cm) | 1 |
| Door design | Seamless |
| Cooling system | Compressor |
| Winter-safe system | |
| Temperature zones | 2 |
| Minimum temperature | 5 |
| Maximum temperature | 20 |
| Temperature warning alarm | |
| Noise level (dB) | 36 |
| Climate class | ST |
| UV-protection door | |
| Number of Bordeaux bottles | 71 |
| Reversible door | |
| Door type | Glass door |
| Digital display | |
| Brand | mQuvée |
Energy data | |
| Annual consumption (kWh) | 152 |
| Power (W) | 160 |
| Voltage (V) | 220-240 |
| Energy rating | G |
Measurements | |
| Gross weight (kg) | 73 |
| Net weight (kg) | 66 |
| External dimensions packaging Width (cm) | 61 |
| External dimensions packaging Height (cm) | 129.5 |
| External dimensions packaging Depth (cm) | 62.5 |
| Width (cm) | 59 |
| Height (cm) | 123.4 |
| Max. height (cm) | 124.4 |
| Depth (cm) | 55 |
Item data | |
| Supplier information | mQuvée; Havsbadsvägen 1, 262 63 Ängelholm, Sweden; info@mquvee.com |
| Item number | WKD70AB |