Product information | |
| Product type | Free-standing beer cooler |
| Volume (L) | 82 |
| Colour | Black |
| Shelves | Metal |
| No. shelves | 6 |
| Carbon filter | |
| Display colour | Blue |
| Interior lighting | White |
| Surface | Adjustable feet |
| Feet adjustment height (cm) | 17 |
| Cooling system | Compressor |
| Temperature zones | 1 |
| Temperature range | 3-18 |
| Minimum temperature | 3 |
| Maximum temperature | 18 |
| Noise level (dB) | 39 |
| Climate class | N |
| UV-protection door | |
| Reversible door | |
| Door type | Glass door |
| Digital display | |
| Brand | Cavin |
Energy data | |
| Annual consumption (kWh) | 137 |
| Power (W) | 85 |
| Voltage (V) | 220-240 |
| Energy rating | G |
Measurements | |
| Gross weight (kg) | 25.5 |
| Net weight (kg) | 22.5 |
| External dimensions packaging Width (cm) | 50.2 |
| External dimensions packaging Height (cm) | 88 |
| External dimensions packaging Depth (cm) | 52.5 |
| Width (cm) | 43 |
| Height (cm) | 84 |
| Depth (cm) | 45 |