Product information | |
| Product type | Free-standing beer cooler |
| Volume (L) | 53 |
| Colour | Black |
| Shelves | Metal |
| No. shelves | 5 |
| Carbon filter | |
| Display colour | Blue |
| Interior lighting | White |
| Surface | Adjustable feet |
| Feet adjustment height (cm) | 1.7 |
| Cooling system | Compressor |
| Temperature zones | 1 |
| Temperature range | 5-18 |
| Minimum temperature | 5 |
| Maximum temperature | 18 |
| Noise level (dB) | 43 |
| Climate class | N |
| UV-protection door | |
| Reversible door | |
| Door type | Glass door |
| Digital display | |
| Humidity control | |
| Brand | Cavin |
Energy data | |
| Annual consumption (kWh) | 120 |
| Power (W) | 85 |
| Voltage (V) | 220-240 |
| Energy rating | G |
Measurements | |
| Gross weight (kg) | 21 |
| Net weight (kg) | 19.5 |
| External dimensions packaging Width (cm) | 42.6 |
| External dimensions packaging Height (cm) | 81 |
| External dimensions packaging Depth (cm) | 53.5 |
| Width (cm) | 34.5 |
| Height (cm) | 77 |
| Depth (cm) | 45 |