Measurements | |
Gross weight (kg) | 228 |
Net weight (kg) | 188 |
External dimensions packaging Width (cm) | 130 |
External dimensions packaging Height (cm) | 209 |
External dimensions packaging Depth (cm) | 85 |
Width (cm) | 122 |
Minimum height (cm) | 196 |
Maximum height (cm) | 196 |
Depth (cm) | 77 |
Energy data | |
Annual consumption (kWh) | 302 |
Voltage (V) | 220-240 |
Energy rating | G |
Item data | |
Item number | WS380 |
Product information | |
Product type | Free-standing wine cooler |
Colour | Black |
Shelves | Wood |
No. shelves | 14 |
Shelf mounting hardware | Fixed & Sliding |
Carbon filter | |
Display colour | Red |
Interior lighting | White |
Surface | 2 wheels & 2 feet |
Feet adjustment height | 2 |
Door design | Standard |
Cooling system | Compressor |
Winter-safe system | |
Temperature zones | 1 |
Minimum temperature | 5 |
Maximum temperature | 20 |
Temperature warning alarm | |
Noise level (dB) | 44 |
Climate class | SN |
No. bottles | 474 |
Reversible door | |
Door type | Solid door |
Lock | |
Digital display | |
Humidity control | |
Brand | mQuvée |
View more specifications |