Measurements | |
Gross weight (kg) | 32.9 |
Net weight (kg) | 30 |
External dimensions packaging Width (cm) | 58 |
External dimensions packaging Height (cm) | 87 |
External dimensions packaging Depth (cm) | 59.5 |
Width (cm) | 55 |
Minimum height (cm) | 83.5 |
Maximum height (cm) | 83.5 |
Depth (cm) | 55.5 |
Energy data | |
Annual consumption (kWh) | 138 |
Power (W) | 110 |
Voltage (V) | 220-240 |
Energy rating | G |
Product information | |
Product type | Free-standing wine cooler |
Colour | Black |
Shelves | Wood |
No. shelves | 6 |
Shelf mounting hardware | Fixed & Sliding |
Display colour | White |
Interior lighting | White |
Surface | Feet |
Door design | Standard |
Cooling system | Compressor |
Temperature range | 1 |
Minimum temperature | 4 |
Maximum temperature | 22 |
Noise level (dB) | 39 |
Climate class | N |
UV-protection door | |
No. bottles | 49 |
Reversible door | |
Door type | Glass door |
Digital display | |
Brand | Cavin |
View more specifications |