Product information | |
Product type | Free-standing wine cooler |
Push Pull | |
Colour | Stainless |
Shelves | Wood |
No. shelves | 6 |
Shelf mounting hardware | Fixed & Sliding |
Display colour | White |
Interior lighting | White |
Door design | Standard |
Cooling system | Compressor |
Temperature zones | 2 |
Minimum temperature | 4 |
Maximum temperature | 22 |
Noise level (dB) | 39 |
Climate class | N |
UV-protection door | |
No. bottles | 37 |
Door type | Glass door |
Digital display | |
Brand | Cavin |
Energy data | |
Annual consumption (kWh) | 138 |
Power (W) | 110 |
Voltage (V) | 220-240 |
Energy rating | G |
Measurements | |
Net weight (kg) | 36.5 |
Width (cm) | 54 |
Minimum height (cm) | 84.5 |
Maximum height (cm) | 84.5 |
Depth (cm) | 54.8 |
Item data | |
Item number | WB52SD |
View more specifications |