Measurements | |
Gross weight (kg) | 47 |
Net weight (kg) | 43 |
External dimensions packaging Width (cm) | 46 |
External dimensions packaging Height (cm) | 121 |
External dimensions packaging Depth (cm) | 58.7 |
Width (cm) | 40 |
Minimum height (cm) | 120.7 |
Maximum height (cm) | 122.9 |
Depth (cm) | 52.5 |
Energy data | |
Annual consumption (kWh) | 155 |
Power (W) | 1 |
Voltage (V) | 220-240 |
Energy rating | G |
Product information | |
Product type | Free-standing wine cooler |
Colour | Black |
Shelves | Wood |
No. shelves | 7 |
Shelf mounting hardware | Sliding |
Carbon filter | |
Display colour | White |
Interior lighting | White |
Surface | Adjustable feet |
Feet adjustment height | 22 |
Door design | Standard |
Cooling system | Compressor |
Temperature zones | 2 |
Minimum temperature | 5 |
Maximum temperature | 18 |
Noise level (dB) | 44 |
Climate class | N |
UV-protection door | |
No. bottles | 39 |
Reversible door | |
Door type | Glass door |
Digital display | |
Humidity control | |
Brand | Cavin |
View more specifications |