Measurements | |
Gross weight (kg) | 33.5 |
Net weight (kg) | 30 |
Width (cm) | 29.5 |
Minimum height (cm) | 82 |
Maximum height (cm) | 89 |
Depth (cm) | 57.5 |
Energy data | |
Annual consumption (kWh) | 149 |
Voltage (V) | 220-240 |
Energy rating | G |
Product information | |
Product type | Built-in wine cooler |
Colour | Black |
Shelves | Wood |
No. shelves | 5 |
Shelf mounting hardware | Sliding |
Carbon filter | |
Display colour | White |
Interior lighting | White |
Surface | Adjustable feet |
Feet adjustment height | 7 |
Cooling system | Compressor |
Temperature zones | 2 |
Minimum temperature | 4 |
Maximum temperature | 22 |
Noise level (dB) | 39 |
UV-protection door | |
No. bottles | 18 |
Reversible door | |
Door type | Glass door |
Digital display | |
Brand | Cavin |
View more specifications |